Sectional 1 Round 1 Tue, Feb 25
| HomeTeam | | | AwayTeam | | | |
#7 | Adams-Friendship | 25 | #10 | Black River Falls | 61 | | |
#6 | Altoona | 63 | #11 | Gale-Ettrick-Trempealeau | 37 | | |
#8 | Hayward | 37 | #9 | Barron | 49 | | |
#5 | Northwestern | 86 | #12 | Spooner | 44 | | |
#7 | Osceola | 49 | #10 | Saint Croix Falls | 52 | | |
#6 | Somerset | 64 | #11 | Ellsworth | 37 | | |
#8 | Stanley-Boyd | 29 | #9 | Viroqua | 32 | | |
| | | | | | | |
Round 2 Fri, Feb 28
| | | | | | | |
#3 | Amery | 38 | #6 | Somerset | 45 | | |
#1 | Baldwin-Woodville | 67 | #9 | Barron | 41 | | |
#4 | Bloomer | 58 | #5 | Arcadia | 51 | | |
#1 | Elk Mound | 69 | #9 | Viroqua | 30 | | |
#3 | Mauston | 44 | #6 | Altoona | 53 | | |
#4 | Prescott | 51 | #5 | Northwestern | 42 | | |
#2 | Saint Croix Central | 48 | #10 | Saint Croix Falls | 33 | | |
#2 | Wisconsin Dells | 60 | #10 | Black River Falls | 25 | | |
| | | | | | | |
Round 3 Sat, Mar 1
| | | | | | | |
#1 | Baldwin-Woodville | 52 | #4 | Prescott | 26 | | |
#1 | Elk Mound | 75 | #4 | Bloomer | 41 | | |
#2 | Saint Croix Central | 57 | #6 | Somerset | 48 | | |
#2 | Wisconsin Dells | 43 | #6 | Altoona | 28 | | |
| | | | | | | |
Round 4 Thu, Mar 6
| | | | | | | |
#1 | Baldwin-Woodville | 51 | #2 | Saint Croix Central | 35 | | |
#1 | Elk Mound | 46 | #2 | Wisconsin Dells | 42 | | |
| | | | | | | |
Round 5 Sat, Mar 8
| | | | | | | |
#1 | Elk Mound | 54 | #1 | Baldwin-Woodville | 48 | | |
| | | | | | | |
|
Sectional 2 Round 1 Tue, Feb 25
| HomeTeam | | | AwayTeam | | | |
#7 | Amherst | 54 | #10 | Northland Pines | 23 | | |
#7 | Berlin | 68 | #10 | Little Chute | 29 | | |
#5 | Chilton | 79 | #12 | New Holstein | 49 | | |
#6 | Denmark | 84 | #11 | Wautoma | 18 | | |
#8 | Peshtigo | 42 | #9 | Oconto Falls | 60 | | |
#6 | Tomahawk | 50 | #11 | Sturgeon Bay | 35 | | |
#8 | Two Rivers | 37 | #9 | Ripon | 39 | | |
#5 | Wrightstown | 55 | #12 | Clintonville | 29 | | |
| | | | | | | |
Round 2 Fri, Feb 28
| | | | | | | |
#2 | Freedom | 54 | #7 | Amherst | 23 | | |
#4 | Kiel | 52 | #5 | Chilton | 62 | | |
#3 | Menominee Nation | 59 | #6 | Tomahawk | 26 | | |
#3 | Omro | 52 | #6 | Denmark | 50 | 1OT | |
#4 | Seymour | 45 | #5 | Wrightstown | 34 | | |
#1 | Winneconne | 55 | #9 | Ripon | 15 | | |
#1 | Wittenberg-Birnamwood | 66 | #9 | Oconto Falls | 52 | | |
#2 | Xavier | 63 | #7 | Berlin | 33 | | |
| | | | | | | |
Round 3 Sat, Mar 1
| | | | | | | |
#2 | Freedom | 60 | #3 | Menominee Nation | 42 | | |
#1 | Winneconne | 68 | #5 | Chilton | 40 | | |
#1 | Wittenberg-Birnamwood | 55 | #4 | Seymour | 45 | | |
#2 | Xavier | 68 | #3 | Omro | 42 | | |
| | | | | | | |
Round 4 Thu, Mar 6
| | | | | | | |
#1 | Winneconne | 38 | #2 | Xavier | 44 | | |
#1 | Wittenberg-Birnamwood | 56 | #2 | Freedom | 39 | | |
| | | | | | | |
Round 5 Sat, Mar 8
| | | | | | | |
#1 | Wittenberg-Birnamwood | 45 | #2 | Xavier | 63 | | |
| | | | | | | |
|